Full Feature Comparison
Every feature at a glance — find the plan that fits you best.
| Feature / Spec | Standard $100.9/mo |
Advanced $198.9/mo |
Pro Power $299/mo |
|---|---|---|---|
| Hardware Specs | |||
| Processor | M4 (10-core CPU) | M4 (10-core CPU) | M4 Pro |
| Unified Memory | 16GB | 24GB | 32GB+ |
| SSD Storage | 256GB NVMe | 512GB NVMe | 1TB+ NVMe |
| Network Bandwidth | 1Gbps Dedicated | 1Gbps Dedicated | 10Gbps |
| Connectivity & Access | |||
| Dedicated Public IPv4 | ✓ | ✓ | ✓ |
| SSH Direct Access | ✓ | ✓ | ✓ |
| noVNC Browser GUI | ✓ | ✓ | ✓ |
| Global Relay Acceleration | — | ✓ | ✓ |
| Pre-installed Environment | |||
| Latest macOS | ✓ | ✓ | ✓ |
| Xcode + CLI Tools | ✓ | ✓ | ✓ |
| Homebrew / Git / Node / Python | ✓ | ✓ | ✓ |
| Docker Desktop | ✓ | ✓ | ✓ |
| OpenClaw AI Acceleration Proxy | — | ✓ | ✓ |
| Service & Support | |||
| Activation Time | < 5 minutes | < 5 minutes | < 5 minutes |
| SLA Uptime | 99.9% | 99.9% | 99.99% |
| Technical Support | Community + Tickets | 1-on-1 Expert | Enterprise SLA |
| Billing Cycle | Monthly billing | Monthly billing | Monthly billing |
Global Node Coverage
Choose the node closest to you for the lowest latency experience.
What Developers Are Saying
"Pulling npm packages from China used to take 30 minutes. With the Hong Kong node, it's basically instant. CI time dropped from 28 minutes to 6. Team productivity went through the roof."
"Pricing is transparent — none of the hidden fees you see from other cloud providers. The Standard plan handles Flutter builds just fine, and monthly billing is stress-free."
"Our entire frontend team migrated from GitHub-hosted runners to LlmMac. Xcode Cloud costs dropped to zero. The 1-on-1 support response is super fast — very reliable."
What Are You Waiting For?
Live in 5 Minutes
No credit card pre-authorization required — pay and activate instantly.
Cancel anytime · Monthly billing · 24/7 support